| Other Nicknames: | Erippe, Kameko, Pattsun |
| FAVORITES | |
| Favorite Color: | pink, gray, white |
| Favorite Food: | Spaghetti and Yogurt |
| Least Favorite Food: | green vegetables |
| Favorite words: | Genki! and Shiawase |
| Favorite Season: | Spring and Winter |
| Favorite Song: | I Wish and Boyfriend Currently: Ai Araba IT'S ALLRIGHT! |
| Favorite Sport: | Badminton |
| Favorite Flower: | rose |
| Favorite Movie: | Laputa: Castle in the Sky |
| Favorite School Subject: | Physical Education |
| Favorite Karaoke song: | Ayumi Hamasaki's "Who" |
| RANDOM | |
| Most Respected Artists: | Amuro Namie and Goto Maki |
| Country you want to go to: | I want to go anywhere |
| Scared of: | father and monsters |
| Before entering showbiz, which performer did you meet: | Yaguchi Mari (Yoshita Terumi no Yaruki MANMAN! show) |
| Cooking, Washing, Cleaning, which are you best at: | Cooking |
| Charm point: | "my ears, they're very small." |
| Strong point: | always smiling |
| Weak point: | forgetful |
| Habits: | fiddling with fingers, playing with hair |
| Good at drawing: | ♥ (heart) |
| Who is your rival: | everyone! |
| Treasured possesion: | family |
| If you didn't have this job, what would you be doing: | Now I'd certainly be a student *laughs* |
PHYSICAL STATS | |
| 6th GEN PHYSICAL TEST RESULTS | |
| Right hand grip: | 21.3 kg |
| Left hand grip: | 18.9 kg |
| Bending forward from standing position: | 18.5 cm |
| Vertical jump: | 31 cm |
| Upper body bend: | 27.2 cm |
| Lung Capacity: | 3.16 liters |
| Repeated side jumps: | 31 times |
| Swimming: | 23 seconds, 75 milliseconds (25 meters) |
| SPORTS FESTIVAL 2003 | |
| Reaction time: | 0.423 seconds |
| Vertical jump: | 44 cm |
| "Blind Balance" (balancing on one leg with eyes closed): | 14 seconds |
| Forward Bend: | 19.5 cm |
| Hand grip: | 22 kg |
| Lung Capacity: | 2720cc |
| Age: | 14.2 |
| SPORTS FESTIVAL 2004 | |
| Reaction time: | 0.241 seconds |
| Vertical jump: | 42 cm |
| "Blind Balance" (balancing on one leg with eyes closed): | 6 seconds |
| Forward Bend: | 22.0 cm |
| Hand grip: | 23.3 kg |
| Lung Capacity: | 3310cc |